Sector 4, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCA1190P1ZF
Call 08048968546 90% Response Rate
Brand | Amazon |
Flavor | Ginger |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Shelf Life | 6 Months |
Carbohydrate Quantity | 79.12 (g) |
Cholesterol | 0.023 (g) |
Energy Value | 423.40 (kcal) |
Storage Instructions | Store in a Cool,Dry and Hygienic place. |
Fat | 8.00 (g) |
Ingredient | Sugar,Milk Solids and Instant Tea Powder (6.5%). |
Serving Size | 12.5 gm |
Protein | 8.73 (g) |
Sugar | 63.00 (g) |
Saturated Fatty Acids | 5.44 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Mono Unsaturated Fatty Acids | 2.06 (g) |
View Complete details