Sector 4, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCA1190P1ZF
Call 08048021418 88% Response Rate
Packaging Size | 80 gm |
Form | Powder |
Flavor | Saffron |
Brand | Amazon |
Packaging Type | Box |
Suggested Serving Size | 8 (g) |
Carbohydrates | 7.00 (g) |
Shelf Life | 6 Month |
View Complete details
Brand | Atlantis |
Form | Powder |
Packaging Size | 280 gm |
Shelf Life | 6 Months |
Carbohydrate Quantity | 10.00 (g) |
Fat | 1.00 (g) |
Protein | 1.00 (g) |
Sugar | 10.00 (g) |
Serving Size | 14.00 (g) |
View Complete details
Brand | Amazon |
Flavor | Lemon Grass |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Shelf Life | 6 Months |
Carbohydrate Quantity | 78.50 (g) |
Energy Value | 413.90 (kcal) |
Fat | 7.50 (g) |
Ingredient | Sugar,Milk Solids,Instant Tea Powder (5.6%) & Natural Lemon Grass Flavor. |
Serving Size | 12.5 (g) |
Protein | 8.10 (g) |
Added Sugar | 60.20 (g) |
View Complete details
Minimum Order Quantity: 1 Packet
Brand | Amazon |
Shelf Life | 6 Month |
Energy | 418.83 kcal Per 100 gms |
Protein | 7.46 g Per 100 gms |
Carbohydrate | 82.33 g Per 100 gms |
Sugar | 56.00 g Per 100 gms |
Fat | 6.63 g Per 100 gms |
Saturated Fatty Acids | 4.78 g Per 100 gms |
Cholesterol | 0.028 g Per 100 gms |
Ingredients:
Storage instructions:
View Complete details
Packaging Size | 1 Kg |
Form | Powder |
Brand | Amazon |
Shelf Life | 6 Month |
Suggested cups of Beverage per pack | 80 Cup/Pack |
Suggested Serving Size | 12.5 gm |
Packing Type | Packet |
Energy | 414.41 (kcal) |
Protein | 8.13 (g) |
Carbohydrate | 80.96 (g) |
Sugar | 47.00 (g) |
Fat | 6.45 (g) |
Saturated Fatty Acids | 2.05 (g) |
Poly Unsaturated Fatty Acids | 0.13 (g) |
Mono Unsaturated Fatty Acids | 4.24 (g) |
Storage Instructions:
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Processing Type | Packet |
Form | Powder |
Cholesterol | 0.028 (g) |
Mono Unsaturated Fatty Acids | 1.56 (g) |
Poly Unsaturated Fatty Acids | 0.29 (g) |
Saturated Fatty Acids | 4.78 (g) |
Fat | 6.63 (g) |
Sugar | 56.00 (g) |
Carbohydrate | 82.33 (g) |
Protein | 7.46 (g) |
Energy | 418.83 (kcal) |
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Processing Type | Packet |
Form | Powder |
Shelf life | 6 Months from the date of manufacture |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin,Instant Coffee - Chicory Mix (11%). |
Energy | 414.41 (kcal) |
Protein | 8.13 (g) |
Carbohydrate | 80.96 (g) |
Sugar | 47.00 (g) |
Fat | 6.45 (g) |
Saturated Fatty Acids | 2.05 (g) |
Poly Unsaturated Fatty Acids | 0.13 (g) |
Mono Unsaturated Fatty Acids | 4.24 (g) |
Cholesterol | 0.019 (g) |
View Complete details
Packaging Size | 1 Kg |
Form | Powder |
Brand | Amazon |
Energy | 411.00 kcal Per 100 gms |
Protein | 9.12 g Per 100 gms |
Carbohydrate | 75.30 g Per 100 gms |
Sugar | 52.00 g Per 100 gms |
Fat | 8.10 g Per 100 gms |
Saturated Fatty Acids | 4.86 g Per 100 gms |
Poly Unsaturated Fatty Acids | 0.29 g Per 100 gms |
Mono Unsaturated Fatty Acids | 1.58 g Per 100 gms |
Cholesterol | 0.028 g Per 100 gms |
Trans Fatty Acids | Traces |
Shelf Life | 6 Months from the date of manufacture |
View Complete details
Brand | Cafe |
Packaging Size | 1 Kg |
Form | Powder |
More Information Nutritional Information | 80 Cups Per 1 Kg Pack |
Energy | 406 (kcal) |
Protein | 6.30 (gm) |
Carbohydrate | 82.50 (gm) |
Sugar | 58.00 (gm) |
Fat | 5.70 (gm) |
Packing Type | Packet |
View Complete details
Packaging Size | 1 Kg |
Form | Granules |
Brand | Amazon |
Shelf Life | 6 Months from the date of manufacture |
Ingredients | Sugar,Partially Skimmed Milk Powder,Instant Tea Powder (6.2%) and Natural Cardamom Flavor |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Serving Size | 12.5 gm |
Energy | 411.00 (kcal) |
Protein | 8.60 (g) |
Carbohydrate | 75.77 (g) |
Sugar | 57.70 (g) |
Fat | 8.15 (g) |
Saturated Fatty Acids | 5.54 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Cholesterol | 0.023 (g) |
View Complete details
Brand | Amazon |
Form | Granules |
Flavor | Masala |
Packaging Size | 1Kg |
Packaging Type | Packet |
Shelf Life | 6 Months |
Carbohydrate Quantity | 79.12 (g) |
Cholesterol | 0.023 (g) |
Energy Value | 423.40 (kcal) |
Storage Instructions | Store in a Cool,Dry and Hygienic place. |
Fat | 8.00 (g) |
Ingredient | Sugar,Milk Solids and Instant Tea Powder (6.5%). |
Serving Size | 12.5 gm |
Protein | 8.73 (g) |
Sugar | 63.00 (g) |
Saturated Fatty Acids | 5.44 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Mono Unsaturated Fatty Acids | 2.06 (g) |
View Complete details
Brand | Atlantis |
Flavor | Cardamom |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Carbohydrate Quantity | 70.10 (g) |
Energy Value | 415.50 (kcal) |
Fat | 9.50 (g) |
Recommended Dose | 12.5 gm/90 ml of drink |
Protein | 12.40 |
Sugar | 44.20 (g) |
View Complete details
Packaging Size | 1 Kg |
Form | Granules |
Brand | Atlantis |
Flavor | Cardamom |
Packaging Type | Packet |
Carbohydrate Quantity | 72.25 (g) |
Energy Value | 418.0 (kcal) |
Fat | 10.0 (g) |
Recommended Dose | 12.5 gm/90 ml of drink |
Protein | 9.75 (g) |
Sugar | 47.5 (g) |
View Complete details
Packaging Size | 1 Kg |
Form | Granules |
Brand | Cafe Express |
Flavor | Cardamom |
Packaging Type | Packet |
Carbohydrate Quantity | 82.50 (g) |
Energy Value | 404.80 (kcal) |
Fat | 5.60 (g) |
Sugar | 55.00 (g) |
Protein | 6.10 (g) |
View Complete details
Brand | Atlantis |
Packing Type | Box |
Packing Size | 280 gm |
Flavour | Masala |
Serving Size | 14.00 (g) |
Shelf Life | 6 Month |
Protein | 1.00 (g) |
Sugar | 10.00 (g) |
Carbohydrate Quantity | 10.00 (g) |
Fat | 1.00 (g) |
View Complete details
Packaging Size | 280 gm |
Form | Powder |
Brand | Atlantis |
Flavor | Cardamom |
Packaging Type | Box |
Shelf Life | 6 Months |
Carbohydrate Quantity | 10.00 (g) |
Fat | 1.00 (g) |
Serving Size | 14.00 (g) |
Sugar | 10.00 (g) |
Protein | 1.00 (g) |
View Complete details
Brand | Amazon |
Form | Granules |
Packaging Size | 20 gm X 10 Sachet) |
Packaging Type | Box |
Shelf Life | 9 Months from the date of manufacture |
Carbohydrate Quantity | 78.0 (g) |
Energy Value | 412.50 (kcal) |
Fat | 10.50 (g) |
Serving Size | 20 gm |
Protein | 2.0 (g) |
Sugar | 55.0 (g) |
View Complete details
Flavor | Cardamom |
Brand | Amazon |
Packaging Type | Box |
Shelf Life | 9 Months from the date of manufacture |
Fat | 7.50 g |
Net Weight | 200g (20 g X 10 Sachet) |
Added Sugar | 60.20 g |
Carbohydrate | 78.50 g |
Protein | 8.10 g |
Energy | 413.90 (kcal) |
View Complete details
Flavor | Masala |
Packaging Size | 200g (20 g X 10 Sachet) |
Form | Powder |
Packaging Type | Packet |
Shelf Life | 9 Months from the date of manufacture |
Fat | 1.70 g |
Brand | Amazon |
Energy | 84.30 kcal |
Protein | 2.00 g |
Carbohydrates | 15.20 g |
Sugar | 9.60 g |
View Complete details
Flavour | Chocolate |
Packaging Size | 200 g (20 g x 10 Sachet) |
Form | Powder |
Packaging Type | Packet |
Brand | Amazon |
Serving Size | 12.5 gm |
Energy | 411.00 (kcal) |
Protein | 8.6 g per 100 gms |
Carbohydrate | 75.77 (g) |
Sugar | 57.7 (g) |
View Complete details
Packaging Size | 200 gm (20 gm X 10 Sachet) |
Flavor | Lemon |
Form | Powder |
Shelf Life | 9 Months from the date of manufacture |
Packaging Type | Box |
Fat | 7.50 g |
Brand | Amazon |
Added Sugar | 60.20 g |
Carbohydrate | 78.50 g |
Protein | 8.10 g |
Energy | 413.90 (kcal) |
View Complete details
Minimum Order Quantity: 1 Packet
Brand | Amazon |
Suggested Serving Size | 100 ml |
Suggested cups of Beverage per pack | 80 |
Ingredients | Sugar,Milk Solids,Instant Coffee - Chicory Mix (8.2%) and Maltodextrin. |
Energy | 418.83 kcal Per 100 gms |
Protein | 7.46 g Per 100 gms |
Carbohydrate | 82.33 g Per 100 gms |
Sugar | 56.00 g Per 100 gms |
Fat | 6.63 g Per 100 gms |
Saturated Fatty Acids | 4.78 g Per 100 gms |
Shelf Life | 6 Month |
View Complete details
Brand | Amazon |
Packaging Size | 20 gm x 10 Sachet |
Form | Powder |
Maximum Shelf Life | 9 Months from the date of manufacture |
Packing Type | Box |
View Complete details
Brand | Amazon |
Packaging Size | 200 gm |
Processing Type | Packet |
Form | Powder |
Pack Content | 20 gm x 10 Sachet |
View Complete details
Brand | Kadak |
Packaging Size | 1 Kg |
Packing Type | Packet |
Energy | 394.50 (kcal) |
Protein | 5.00 (gm) |
Carbohydrate | 79 (gm) |
Sugar | 55 (gm) |
Fat | 6.50 (gm) |
Recommended Dose | 12.5 gm/90 ml |
View Complete details
Packaging Size | 1 Kg |
Form | Powder |
Brand | Amazon |
Packing Type | Packet |
Flavour | Cardamom |
Ideal for | Vending Machines |
Shelf Life | 6 Months |
Ingredient | Sugar,Milk Solids,Instant Tea Powder (6.1%) and Cardamom Powder |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Serving Size | 12.5 gm |
Energy | 423.88 (kcal) |
Protein | 8.73 (g) |
Carbohydrate | 79.12 (g) |
Sugar | 61.00 (g) |
Fat | 8.00 (g) |
Saturated Fatty Acids | 5.44 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Mono Unsaturated Fatty Acids | 2.06 (g) |
Cholesterol | 0.023 (g) |
View Complete details
Brand | Amazon |
Flavor | Ginger |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Shelf Life | 6 Months |
Carbohydrate Quantity | 79.12 (g) |
Cholesterol | 0.023 (g) |
Energy Value | 423.40 (kcal) |
Storage Instructions | Store in a Cool,Dry and Hygienic place. |
Fat | 8.00 (g) |
Ingredient | Sugar,Milk Solids and Instant Tea Powder (6.5%). |
Serving Size | 12.5 gm |
Protein | 8.73 (g) |
Sugar | 63.00 (g) |
Saturated Fatty Acids | 5.44 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Mono Unsaturated Fatty Acids | 2.06 (g) |
View Complete details
Packaging Size | 1 Kg |
Form | Granules |
Brand | Amazon |
Shelf Life | 6 Months from the date of manufacture |
Ideal for | Vending Machines. |
Ingredients | Sugar,Milk Solids,Maltodextrin,Instant Tea Powder (6.2%) and Cardamom Powder. |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Flavor | Cardamom |
Serving Size | 12.5 gm |
Energy | 416.40 (kcal) |
Protein | 7.10 (g) |
Carbohydrate | 80.80 (g) |
Sugar | 47.00 (g) |
Fat | 7.20 (g) |
Saturated Fatty Acids | 2.28 (g) |
Poly Unsaturated Fatty Acids | 0.14 (g) |
Mono Unsaturated Fatty Acids | 4.76 (g) |
Cholesterol | 0.021 (g) |
View Complete details
Brand | Kadak |
Flavor | Masala |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Carbohydrate Quantity | 79.55 (g) |
Energy Value | 394.30 (kcal) |
Fat | 5.25 (g) |
Recommended Dose | 12.5 gm/90 ml of drink |
Protein | 7.20 (g) |
Sugar | 58.0 (g) |
View Complete details
Packaging Size | 1 Kg |
Form | Granules |
Brand | Kadak |
Flavor | Cardamom |
Packaging Type | Packet |
Carbohydrate Quantity | 79.55 (g) |
Energy Value | 394.30 (kcal) |
Fat | 5.25 (g) |
Recommended Dose | 12.5 gm/90 ml of drink |
Protein | 7.20 (g) |
Sugar | 58.0 (g) |
View Complete details
Brand | Atlantis |
Flavor | Masala |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Carbohydrate Quantity | 73.80 (g) |
Energy Value | 411.50 (kcal) |
Fat | 8.70 (g) |
Recommended Dose | 12.5 gm/90 ml of drink |
Protein | 9.50 (g) |
Sugar | 53.0 (g) |
View Complete details
Packaging Size | 1Kg |
Pack Size | Packet |
Shelf Life | 6 Month |
Fat | 8.15 g |
Brand | Amazon |
Serving Size | 12.5 gm |
Energy | 411.00 kcal |
Protein | 8.60 g |
Carbohydrate | 75.77 g |
Sugar | 57.70 g |
Ingredients | Sugar,Partially Skimmed Milk Powder,Instant Tea Powder (6.2%) and Natural Masala Flavour |
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Form | Powder |
Packing Type | Packet |
Serving Size | 12.5 gm |
Energy | 447.55 (kcal) |
Protein | 4.38 (g) |
Carbohydrate | 72.00 (g) |
Sugar | 35.00 (g) |
Fat | 15.75 (g) |
View Complete details
Packing Type | Packet |
Brand | Amazon |
Packing Size | 1 Kg |
Flavour | Cardamom |
Tea Form | Powder |
Energy | 436.98 (kcal) |
Protein | 16.09 (g) |
Carbohydrate | 61.16 (g) |
Sugar | 15.00 (g) |
Fat | 14.22 (g) |
Saturated Fatty Acids | 10.25 (g) |
Poly Unsaturated Fatty Acids | 0.62 (g) |
Mono Unsaturated Fatty Acids | 3.35 (g) |
Cholesterol | 0.060 (g) |
View Complete details
Brand | Atlantis |
Flavor | Ginger |
Form | Powder |
Packaging Size | 280 gm |
Packaging Type | Box |
Shelf Life | 6 Months |
Carbohydrate Quantity | 10.00 (g) |
Fat | 1.00 (g) |
Serving Size | 14.00 (g) |
Sugar | 10.00 (g) |
Protein | 1.00 (g) |
View Complete details
Form | Powder |
Packaging Size | 200 g (20 g x 10 Sachet) |
Flavor | Ginger |
Packaging Type | Packet |
Shelf Life | 9 Months from the date of manufacture |
Fat | 8.55 (g) |
Brand | Amazon |
Energy | 421.55 (kcal) |
Protein | 10.15 (g) |
Carbohydrate | 76 (g) |
Added Sugar | 48 (g) |
Saturated Fatty Acids | 5.8 (g) |
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Form | Powder |
Packing Type | Packet |
Recommended Dose | 15 gm/180 ml of chilled water |
Energy | 442.01 (kcal) |
Protein | 16.51 (g) |
Carbohydrate | 61.04 (g) |
Sugar | 15.00 (g) |
Fat | 14.65 (g) |
Saturated Fatty Acids | 10.56 (g) |
Poly Unsaturated Fatty Acids | 0.64 (g) |
Mono Unsaturated Fatty Acids | 3.44 (g) |
Cholesterol | 0.061 (g) |
View Complete details
Brand | Amazon |
Form | Granules |
Packaging Size | 1Kg |
Packaging Type | Packet |
Shelf Life | 6 Months |
Carbohydrate Quantity | 79.12 (g) |
Cholesterol | 0.023 (g) |
Energy Value | 423.40 (kcal) |
Storage Instructions | Store in a Cool,Dry and Hygienic place. |
Fat | 8.00 (g) |
Ideal for | Vending Machines |
Ingredient | Sugar,Milk Solids and Instant Tea Powder (6.5%). |
Serving Size | 12.5 gm |
Protein | 8.73 (g) |
Sugar | 63.00 (g) |
Saturated Fatty Acids | 5.44 (g) |
Poly Unsaturated Fatty Acids | 0.51 (g) |
Mono Unsaturated Fatty Acids | 2.06 (g) |
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Form | Graules |
Packing Type | Packet |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Ingredient | Sugar,Instant Tea Powder (3%) Acidity regulators (E330 & E331) & Nature Identical Flavor |
Shelf Life | 6 Months |
Serving Size | 12.5 gm |
Energy | 398.40 (kcal) |
Carbohydrate | 98.08 (g) |
Added Sugar | 96.00 (g) |
View Complete details
Brand | Amazon |
Usage/Application | Restaurant |
Weight | 1 Kg |
Shelf Life | 6 Months |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin |
Packaging Type | Packet |
Energy | 437.30 kcal Per 100 gms |
Protein | 13.83 g Per 100 gms |
Carbohydrate | 66.47 g Per 100 gms |
Sugar | 15.00 g Per 100 gms |
Fat | 12.90 g Per 100 gms |
Saturated Fatty Acids | 9.55 g Per 100 gms |
Poly Unsaturated Fatty Acids | 0.32 g Per 100 gms |
Mono Unsaturated Fatty Acids | 2.90 g Per 100 gms |
View Complete details