Sector 4, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCA1190P1ZF
Call 08048021418 88% Response Rate
Brand | Amazon |
Processing Type | Packet |
Form | Powder |
Packing Size | 1 Kg |
Serving Size | 12.5 gm |
Energy | 442.01 (kcal) |
Protein | 16.51 (g) |
Carbohydrate | 61.04 (g) |
Sugar | 15.00 (g) |
Fat | 14.65 (g) |
Saturated Fatty Acids | 10.56 (g) |
Poly Unsaturated Fatty Acids | 0.64 (g) |
Mono Unsaturated Fatty Acids | 3.44 (g) |
Cholesterol | 0.061 (g) |
View Complete details
Product Brochure
Flavour | Badam |
Pack Size | 500 gm |
Brand | Amazon |
Packaging Type | Packet |
Ingredients | Milk Solids,Sugar,Almond Bits,Maltodextrin and Colour (E102) |
Shelf Life | 6 Month |
Energy | 442.60 (kcal) |
Protein | 12.30 g Per 100 gms |
Carbohydrate | 70.00 (g) |
Added Sugar | 49.00 (g) |
Fat | 12.60 (g) |
Other Details:
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Shelf Time | 9 Month |
Packaging Type | Packet |
Energy Value | 320.00 (kcal) |
Protein | 5.00 (g) |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Carbohydrate | 55.00 (g) |
Sugar | 18.00 (g) |
Fat | 1.50 (g) |
Ingredient:
Directions for use:
View Complete details
Brand | Amazon |
Packaging Type | Packet |
Quantity Per Pack | 500 gm |
Shelf Life | 6 Months |
Total Fat | 9.10 (g) |
Form | Powder |
Added Sugar | 58.00 (g) |
Carbohydrate | 76.00 (g) |
Protein | 9.90 (g) |
Energy | 425.00 (kcal) |
Serving Size | 12.5 gm |
View Complete details
Brand | Amazon |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Shelf Time | 9 Months |
Energy Value | 280.00 (kcal) |
Protein | 3.00 (g) |
Saturated Fat | 0.3 (g) |
Flavour | Tomato |
Foam | Powder |
Carbohydrate | 67.00 (g) |
Sugar | 25.00 (g) |
Storage instructions | Store in a Cool,Dry and Hygienic place |
View Complete details
Brand | Amazon |
Packaging Size | 500 gm |
Packaging Type | Packet |
Shelf Time | 9 Months |
Energy Value | 320.00 (kcal) |
Protein | 5.00 (g) |
Foam | Powder |
Fat | 1.50 (g) |
Sugar | 18.00 (g) |
Carbohydrate | 55.00 (g) |
Storage instructions | Store in a Cool,Dry and Hygienic place |
View Complete details
Packaging Size | 250 gm |
Color | Brown |
Brand | Amazon |
Form | Powder |
Packaging Type | Packet |
Flavour | Chocolate |
Protein | 12.50 (g) |
Energy | 330.0 (kcal) |
Carbohydrate | 70.00 (g) |
View Complete details
Brand | Amazon |
Packaging Type | Packet |
Fruit Powder Flavors | Lemon |
Packaging Size | 1 Kg |
Form | Powder |
Serving Size | 12.5 gm |
Energy | 398.40 (g) |
Carbohydrate | 98.08 (g) |
Added Sugar | 96.00 (g) |
Vitamin C | 100.00 (g) |
View Complete details
Product Brochure
Packaging Type | Packet |
Packaging Size | 1 Kg |
Brand | Amazon |
Form | Powder |
Vitamin C | 150.00 (mg) |
Added Sugar | 82.00 (g) |
Carbohydrate | 89.00 (g) |
Energy | 360.00 (kcal) |
Serving Size | 12.5 (gm) |
Flavour | Lemon |
View Complete details
Product Brochure
Shelf Life | 6 Months |
Packaging Size | 1Kg |
Brand | Amazon |
Packaging Type | Packet |
Vitamin C | 150.00 (mg) |
Added Sugar | 89.00 (g) |
Carbohydrate | 97.00 (g) |
Energy | 392 (kcal) |
Ingredients | Sugar,Tea Extract (6%) Acidity Regulators (E330 & E331),Lemon Powder,Sucralose & Vitamin C |
Flavour | Lemon |
View Complete details