Sector 4, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCA1190P1ZF
Call 08048021418 88% Response Rate
Brand | Amazon |
Usage/Application | Restaurant |
Weight | 1 Kg |
Shelf Life | 6 Months |
Ingredients | Sugar and Partly Skimmed Milk Powder |
Packaging Type | Packet |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Serving Size | 12.5 gm |
Energy | 419.44 (kcal) |
Protein | 6.50 (g) |
Carbohydrate | 84.86 (g) |
Sugar | 74.00 (g) |
Fat | 6.00 (g) |
Saturated Fatty Acids | 4.44 (g) |
Poly Unsaturated Fatty Acids | 0.15 (g) |
Mono Unsaturated Fatty Acids | 1.35 (g) |
Cholesterol | 0.017 (g) |
Product Features
View Complete details
Usage/Application | Restaurant |
Weight | 1 Kg |
Shelf Life | 6 Month |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin |
Brand | Amazon |
Packaging Type | Packet |
Energy | 437.30 kcal Per 100 gms |
Protein | 13.83 g Per 100 gms |
Carbohydrate | 66.47 g Per 100 gms |
Sugar | 15.00 g Per 100 gms |
Fat | 12.90 g Per 100 gms |
Saturated Fatty Acids | 9.55 g Per 100 gms |
Poly Unsaturated Fatty Acids | 0.32 g Per 100 gms |
Mono Unsaturated Fatty Acids | 2.90 g Per 100 gms |
Trans Fatty Acids | Traces |
Cholesterol | 0.036 g Per 100 gms |
Suggested Serving Size | 100 ml |
View Complete details
Usage/Application | Restaurant |
Packaging Size | 1 Kg |
Brand | Amazon |
Packaging Type | Packet |
Energy | 437.30 (kcal) |
Protein | 13.83 (g) |
Carbohydrate | 66.47 (g) |
Sugar | 15.00 (g) |
Saturated Fatty Acids | 9.55 (g) |
Fat | 12.90 (g) |
Poly Unsaturated Fatty Acids | 0.32 (g) |
Mono Unsaturated Fatty Acids | 2.90 (g) |
Cholesterol | 0.036 (g) |
View Complete details
Brand | Amazon |
Usage/Application | Restaurant |
Shelf Life | 6 Months |
Size | 750 gm |
Packaging Type | Packet |
Energy | 444.60 (kcal) |
Protein | 16.80 (g) |
Carbohydrate | 58.20 (g) |
Fat | 16.00 (g) |
Sugar | 38.00 (g) |
View Complete details
Brand | Amazon |
Usage/Application | Restaurant |
Weight | 1 Kg |
Shelf Life | 6 Months |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin |
Packaging Type | Packet |
Form | Powder |
Storage instructions | Store in a Cool,Dry and Hygienic place |
Serving Size | 12.5 gm |
Energy | 437.30 (kcal) |
Protein | 13.83 (g) |
Carbohydrate | 66.47 (g) |
Sugar | 15.00 (g) |
Fat | 12.90 (g) |
Saturated Fatty Acids | 9.55 (g) |
Poly Unsaturated Fatty Acids | 0.32 (g) |
Mono Unsaturated Fatty Acids | 2.90 (g) |
Cholesterol | 0.036 (g) |
View Complete details