Sector 4, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCA1190P1ZF
Call 08048968546 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Brand | Atlantis |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or Equal to 13 deg C,3 liters/hr |
Material | ABS Plastic + Metal Sides |
No of Faucets | 2 |
Cold Storage Capacity | 3.5 L |
Power Source | Electric |
Power Cold | 110 Watts |
Refrigerant | R 134 a (CFC Free) |
Power Hot | 500 watts |
Heating Capacity (Ltrs/hr) | Less than or Equal to 90 deg C,5 Liters/hr |
Item Depth (mm) | 330 mm |
Item Height (mm) | 920 mm |
Item Weight | 15 Kg |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Office |
Installation Type | Floor Mounted |
Brand | Atlantis |
Cold Temperature Range | 7 Deg C |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or Equal to 13 deg C,3 liters/hr |
Material | ABS Plastic + Metal Sides |
No of Faucets | 2 |
Power Source | Electric |
Power Cold | 110 Watts (Max) |
Refrigerant | R 134 a (CFC Free) |
Item Depth (mm) | 330 mm |
Item Height (mm) | 920 mm |
Item Weight | 15 Kg |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Options | Hot and Cold Both |
Usage/Application | Home |
Installation Type | Table Top |
Brand | Atlantis |
Cold Temperature Range | 7 Deg C |
Voltage | 220 Volt |
Frequency | 50 Hz |
Number Of Taps | 2 |
Item Height (mm) | 500 mm |
Item Weight (kg) | 11 Kg |
Item Width (mm) | 330 mm |
Storage Capacity | 3.5 liters |
Power Source | Electric |
Power Cold (Max.) | 110 Watts |
Refrigerant | R 134 a (CFC Free) |
Cooling Capacity (Ltrs/hr) | Less tan or Equal to 13 Deg C, 3 liters/hr |
Power Hot | 500 Watts |
Heating Capacity (Ltrs/hr) | Less than or equal 90 Deg C, 5 Liters/hr |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Options | Hot and Cold Both |
Brand | Atlantis |
Material | Plastic |
Usage/Application | Office |
Function | Electric |
Model Name/Number | Jumbo Plus |
Color | White |
Installation Type | Floor Mounted |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cold Water Storage Capacity | 8 Liters |
Cooling Capacity | 10 Liters Per Hour |
Heating Capacity | 5 Liters/Hour |
Number Of Faucets | 2 |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Atlantis |
Usage/Application | Office |
Model Name/Number | Frosty |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Voltage | 220 Volt |
Frequency | 50 Hz |
Refrigerant | R 134 a (CFC Free) |
Condenser | Static |
Cold Temperature Range | 7 deg. C |
Number Of Taps | 3 |
External Cabinet Material | ABS Plastic + Metal Sides |
Normal and Cold Option | Yes |
Cold Storage Capacity | 3.5 L |
Power Source | Electric |
Dimension | 330 X 330 X 950 mm |
Weight | 16 Kg |
Power Cold | 120 Watts( Max) |
Cooling Capacity | Less than or equal 12 deg. C,2.5 liters / hr |
Heating Capacity | Less than or equal 90 C,5 liters / hr |
Floor Standing With Storage Cabinet | No |
Phase | Single Phase |
Features
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Office |
Model | Prime |
Installation Type | Floor Mounted |
Number Of Tap | 3 |
Loading Type | Top Loading |
Voltage | 220 Volt |
Frequency | 50 Hz |
Child Lock | Yes |
Cold Water Storage Capacity | 4 Liters |
Cooling Capacity | 3 Liters/Hour |
Heating Capacity | 5 Liters/Hour |
Material | Plastic |
Power Source | Electric |
Cold Temperature Range | 7 deg. C |
Brand | Atlantis |
Cooling Power | 110 Watt |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Home |
Model Name/Number | Prime |
Material | Plastic |
Options | Hot and Cold Both |
Cooling Power (Watt) | 110 W |
Heating Power (Watt) | 500 W |
Automation Grade | Semi-Automatic |
Cold Temperature Range | 7 deg C |
Condenser | Static |
Cooling Capacity (l / Hr) | 3 Liters Per Hour |
Weight (kg) | 13 Kg |
Warranty | 1 Year |
Heating Capacity (l / Hr) | 5 |
Loading Type | Top |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cold Water Storage Capacity | 4 L |
No Of Faucets | 2 Faucets |
Brand | Atlantis |
Color | White |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Office |
Model Name/Number | Super |
Color | White |
Installation Type | Floor Mounted |
Dispenser Type | Hot or Cold & Normal Water Dispenser |
External Cabinet Material | ABS Plastic +Metal Sides |
Voltage | 220 Volt |
Frequency | 50 Hz |
Number Of Faucets | 3 |
Brand | Atlantis |
Heating Capacity (Ltrs/hr) | Upto 90 Deg C,5 Liters/hr |
Item Height (mm) | 1150 mm |
Item Width (mm) | 350 mm |
Item Weight (kg) | 28 Kg |
Storage Capacity | 13 Liters |
Power Source | Electric |
Power Cold (Max.) | 170 Watts |
Refrigerant | R 134 a (CFC Free) |
Cooling Capacity (Ltrs/hr) | Less than or Equal to 13 Deg C,10 liters/hr |
Power Hot | 500 Watts |
Phase | Single Phase |
Features
SS 304 Stainless Steel Hot and Cold tank with SS connectors
Perfect for Institutions, Offices, and Corporate
Hardy and Durable
Make in India
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Atlantis |
Usage/Application | Office |
Model Name/Number | Jumbo |
Installation Type | Floor Mounted |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than equal to 12 Deg. Cel.,2.5 liters/hr |
No of Faucets | 3 |
Hot Capacity | Less than or equal 90 C,5 Liters / hr |
Dimension | 330 x 330 x 1120 mm |
Weight | 21 Kg |
Cold Storage Capacity | 8 L |
Power Source | Electric |
Power Cold | 150 Watts |
Cold Temperature Range | 7 deg. C |
Refrigerant | R 134 a (CFC Free) |
Condenser | Fan Cooled |
Power Hot | 500 Watt |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Office |
Installation Type | Floor Mounted |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cold Water Storage Capacity | 8 Liters |
Cooling Capacity | 5 Liters Per Hour |
Heating Capacity | 5 Liters Per Hour |
Refrigerant | R 134 a (CFC Free) |
Condenser | Static |
Cold Temperature Range | 7 deg. C |
Brand | Atlantis |
External Cabinet Material | ABS Plastic +Metal Sides |
Normal & Cold Option | Yes |
Power Source | Electric |
Power Cold (Max.) | 130 Watts |
Cooling Capacity (Ltrs/hr) | Upto 13 deg. C,5 liters/hr |
Dimension | 330 x 330 x 1120 mm |
Weight | 19 Kg |
Phase | Single Phase |
Cleaning And Maintenance:
Cleaning Your Water Dispenser:
Important:
Cleaning The Outside Of The Water Dispenser:
Cleaning The Drip Tray:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Atlantis |
Usage/Application | Home |
Model Name/Number | Blue |
Installation Type | Table Top |
Condenser | Static |
Voltage | 220 Volt |
Frequency | 50 Hz |
Heating Capacity | <_ 90 C,5 Liters/hr |
Number Of Taps | 2 |
Storage Capacity | 3.5 L |
Power Source | Electric |
Power Cold (Max.) | 110 Watts |
Refrigerant | R 134 a (CFC Free) |
Cooling Capacity (Ltrs/hr) | Less than equal to 13 Deg C,3 Litre/ Hr |
Item Weight (kg) | 11 Kg |
Normal & Cold Option | Yes |
Cold Temperature Range | 7 Deg C |
Phase | Single Phase |
Power Hot | 500 W |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Options | Hot and Cold Both |
Usage/Application | Office |
Brand | Atlantis |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Plastic |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cold Water Storage Capacity | 8 Liters |
Cooling Capacity | 10 Liters Per Hour |
Heating Capacity | 5 Liters/Hour |
Number Of Taps | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Options | Hot and Normal |
Brand | Atlantis |
Capacity (Litres) | 5 L |
Number of Taps | 2 |
Usage/Application | Home |
Color | White |
Installation Type | Table Top |
Weight (kg) | 3 Kg |
Heating Capacity (l / Hr) | 5 L/Hour |
Loading Type | Top Loading |
Warranty | 1 Year |
Material | Plastic |
View Complete details
Options | Hot Water |
Brand | Atlantis |
Capacity | 5 to 10 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 to 20 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Office |
Model Name/Number | Foot Operated |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Material | Plastic |
Is It Electricity Required | Electricity Required |
Number Of Taps | 2 |
Table Top | No |
Floor Standing | Yes |
Empty Water Bottle | No |
Hot And Cold Option | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 5 to 10 Litres |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 to 20 Litres |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 to 20 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Office |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Options | Hot and Cold Both |
Brand | Atlantis |
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | 3 Liters/Hour |
Heating Capacity | 5 Liters/Hour |
Number Of Faucets | 2 |
Cold Storage Capacity | 3.5 Liters |
Phase | Single Phase |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 to 20 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 to 20 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 5 to 10 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Office |
Color | White |
Installation Type | Wall Mounted |
Country of Origin | Made in India |
View Complete details
Options | Cold Water |
Brand | Atlantis |
Capacity | 0 to 5 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 5 to 10 Litres |
Dispenser Type | Hot and Normal Dispenser |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling Capacity | 20 L/ Hr |
Dimensions | 900 (H) X 405 (D) X 375 (W)mm |
Brand | ATLANTIS |
Body Material | Stainless Steel |
Weight | 30 Kg |
Voltage | 220 V |
Phase | Single |
Frequency | 50 Hz |
Power Cold (Max.) | 150 Watts |
Refrigerant | R 134 a (CFC Free) |
Cold Temperature Range | 7-13 Deg C |
Condenser | Fan Cooled |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ATLANTIS |
Cooling Capacity | 10 L/Hr |
Dimensions | 900 (H) X 405 (D) X 375 (W)mm |
Body Material | Stainless Steel |
Weight | 30 Kg |
No of Faucets | 2 |
Power Cold | 150 Watts (Max.) |
Cold Temperature Range | 7~130 Deg C |
Refrigerant | R 134 a (CFC Free) |
Voltage | 220V |
Frequency | 50 Hz |
Phase | Single |
View Complete details